tofu

Making something with OpenGL in Go
Log | Files | Refs

teapot.obj (95000B)


      1 # Max2Obj Version 4.0 Mar 10th, 2001
      2 #
      3 # object Teapot01 to come ...
      4 #
      5 v  5.929688 4.125000 0.000000
      6 v  5.832031 4.494141 0.000000
      7 v  5.945313 4.617188 0.000000
      8 v  6.175781 4.494141 0.000000
      9 v  6.429688 4.125000 0.000000
     10 v  5.387188 4.125000 2.747500
     11 v  5.297100 4.494141 2.709170
     12 v  5.401602 4.617188 2.753633
     13 v  5.614209 4.494141 2.844092
     14 v  5.848437 4.125000 2.943750
     15 v  3.899688 4.125000 4.970000
     16 v  3.830352 4.494141 4.900664
     17 v  3.910782 4.617188 4.981094
     18 v  4.074414 4.494141 5.144727
     19 v  4.254687 4.125000 5.325000
     20 v  1.677188 4.125000 6.457500
     21 v  1.638858 4.494141 6.367412
     22 v  1.683320 4.617188 6.471914
     23 v  1.773780 4.494141 6.684522
     24 v  1.873438 4.125000 6.918750
     25 v  -1.070312 4.125000 7.000000
     26 v  -1.070312 4.494141 6.902344
     27 v  -1.070312 4.617188 7.015625
     28 v  -1.070312 4.494141 7.246094
     29 v  -1.070312 4.125000 7.500000
     30 v  -4.007656 4.125000 6.457500
     31 v  -3.859572 4.494141 6.367412
     32 v  -3.847676 4.617188 6.471914
     33 v  -3.917371 4.494141 6.684522
     34 v  -4.014062 4.125000 6.918750
     35 v  -6.209063 4.125000 4.970000
     36 v  -6.042168 4.494141 4.900664
     37 v  -6.072500 4.617188 4.981094
     38 v  -6.217675 4.494141 5.144727
     39 v  -6.395312 4.125000 5.325000
     40 v  -7.591093 4.125000 2.747500
     41 v  -7.464421 4.494141 2.709170
     42 v  -7.550137 4.617188 2.753633
     43 v  -7.755822 4.494141 2.844092
     44 v  -7.989062 4.125000 2.943750
     45 v  -8.070313 4.125000 0.000000
     46 v  -7.972656 4.494141 0.000000
     47 v  -8.085938 4.617188 0.000000
     48 v  -8.316406 4.494141 0.000000
     49 v  -8.570313 4.125000 0.000000
     50 v  -7.527812 4.125000 -2.747500
     51 v  -7.437724 4.494141 -2.709170
     52 v  -7.542227 4.617188 -2.753633
     53 v  -7.754834 4.494141 -2.844092
     54 v  -7.989062 4.125000 -2.943750
     55 v  -6.040312 4.125000 -4.970000
     56 v  -5.970977 4.494141 -4.900664
     57 v  -6.051406 4.617188 -4.981094
     58 v  -6.215039 4.494141 -5.144727
     59 v  -6.395312 4.125000 -5.325000
     60 v  -3.817812 4.125000 -6.457500
     61 v  -3.779482 4.494141 -6.367412
     62 v  -3.823945 4.617188 -6.471914
     63 v  -3.914404 4.494141 -6.684522
     64 v  -4.014062 4.125000 -6.918750
     65 v  -1.070312 4.125000 -7.000000
     66 v  -1.070312 4.494141 -6.902344
     67 v  -1.070312 4.617188 -7.015625
     68 v  -1.070312 4.494141 -7.246094
     69 v  -1.070312 4.125000 -7.500000
     70 v  1.677188 4.125000 -6.457500
     71 v  1.638858 4.494141 -6.367412
     72 v  1.683320 4.617188 -6.471914
     73 v  1.773780 4.494141 -6.684522
     74 v  1.873438 4.125000 -6.918750
     75 v  3.899688 4.125000 -4.970000
     76 v  3.830352 4.494141 -4.900664
     77 v  3.910782 4.617188 -4.981094
     78 v  4.074414 4.494141 -5.144727
     79 v  4.254687 4.125000 -5.325000
     80 v  5.387188 4.125000 -2.747500
     81 v  5.297100 4.494141 -2.709170
     82 v  5.401602 4.617188 -2.753633
     83 v  5.614209 4.494141 -2.844092
     84 v  5.848437 4.125000 -2.943750
     85 v  7.347656 2.162109 0.000000
     86 v  8.148438 0.234375 0.000000
     87 v  8.714844 -1.623047 0.000000
     88 v  8.929688 -3.375000 0.000000
     89 v  6.695264 2.162109 3.304053
     90 v  7.433985 0.234375 3.618360
     91 v  7.956494 -1.623047 3.840674
     92 v  8.154688 -3.375000 3.925000
     93 v  4.906446 2.162109 5.976758
     94 v  5.475000 0.234375 6.545312
     95 v  5.877149 -1.623047 6.947461
     96 v  6.029688 -3.375000 7.100000
     97 v  2.233740 2.162109 7.765576
     98 v  2.548047 0.234375 8.504297
     99 v  2.770362 -1.623047 9.026807
    100 v  2.854688 -3.375000 9.225000
    101 v  -1.070312 2.162109 8.417969
    102 v  -1.070312 0.234375 9.218750
    103 v  -1.070312 -1.623047 9.785156
    104 v  -1.070312 -3.375000 10.000000
    105 v  -4.374365 2.162109 7.765576
    106 v  -4.688672 0.234375 8.504297
    107 v  -4.910986 -1.623047 9.026807
    108 v  -4.995313 -3.375000 9.225000
    109 v  -7.047071 2.162109 5.976758
    110 v  -7.615624 0.234375 6.545312
    111 v  -8.017773 -1.623047 6.947461
    112 v  -8.170312 -3.375000 7.100000
    113 v  -8.835889 2.162109 3.304053
    114 v  -9.574610 0.234375 3.618360
    115 v  -10.097119 -1.623047 3.840674
    116 v  -10.295313 -3.375000 3.925000
    117 v  -9.488281 2.162109 0.000000
    118 v  -10.289063 0.234375 0.000000
    119 v  -10.855469 -1.623047 0.000000
    120 v  -11.070313 -3.375000 0.000000
    121 v  -8.835889 2.162109 -3.304053
    122 v  -9.574610 0.234375 -3.618360
    123 v  -10.097119 -1.623047 -3.840674
    124 v  -10.295313 -3.375000 -3.925000
    125 v  -7.047071 2.162109 -5.976758
    126 v  -7.615624 0.234375 -6.545312
    127 v  -8.017773 -1.623047 -6.947461
    128 v  -8.170312 -3.375000 -7.100000
    129 v  -4.374365 2.162109 -7.765576
    130 v  -4.688672 0.234375 -8.504297
    131 v  -4.910986 -1.623047 -9.026807
    132 v  -4.995313 -3.375000 -9.225000
    133 v  -1.070312 2.162109 -8.417969
    134 v  -1.070312 0.234375 -9.218750
    135 v  -1.070312 -1.623047 -9.785156
    136 v  -1.070312 -3.375000 -10.000000
    137 v  2.233740 2.162109 -7.765576
    138 v  2.548047 0.234375 -8.504297
    139 v  2.770362 -1.623047 -9.026807
    140 v  2.854688 -3.375000 -9.225000
    141 v  4.906446 2.162109 -5.976758
    142 v  5.475000 0.234375 -6.545312
    143 v  5.877149 -1.623047 -6.947461
    144 v  6.029688 -3.375000 -7.100000
    145 v  6.695264 2.162109 -3.304053
    146 v  7.433985 0.234375 -3.618360
    147 v  7.956494 -1.623047 -3.840674
    148 v  8.154688 -3.375000 -3.925000
    149 v  8.539063 -4.857422 0.000000
    150 v  7.679688 -5.953125 0.000000
    151 v  6.820313 -6.697266 0.000000
    152 v  6.429688 -7.125000 0.000000
    153 v  7.794336 -4.857422 3.771680
    154 v  7.001562 -5.953125 3.434375
    155 v  6.208789 -6.697266 3.097070
    156 v  5.848437 -7.125000 2.943750
    157 v  5.752343 -4.857422 6.822656
    158 v  5.142187 -5.953125 6.212500
    159 v  4.532031 -6.697266 5.602344
    160 v  4.254687 -7.125000 5.325000
    161 v  2.701367 -4.857422 8.864649
    162 v  2.364063 -5.953125 8.071875
    163 v  2.026758 -6.697266 7.279101
    164 v  1.873438 -7.125000 6.918750
    165 v  -1.070312 -4.857422 9.609375
    166 v  -1.070312 -5.953125 8.750000
    167 v  -1.070312 -6.697266 7.890625
    168 v  -1.070312 -7.125000 7.500000
    169 v  -4.841992 -4.857422 8.864649
    170 v  -4.504687 -5.953125 8.071875
    171 v  -4.167383 -6.697266 7.279101
    172 v  -4.014062 -7.125000 6.918750
    173 v  -7.892968 -4.857422 6.822656
    174 v  -7.282812 -5.953125 6.212500
    175 v  -6.672656 -6.697266 5.602344
    176 v  -6.395312 -7.125000 5.325000
    177 v  -9.934961 -4.857422 3.771680
    178 v  -9.142187 -5.953125 3.434375
    179 v  -8.349414 -6.697266 3.097070
    180 v  -7.989062 -7.125000 2.943750
    181 v  -10.679688 -4.857422 0.000000
    182 v  -9.820313 -5.953125 0.000000
    183 v  -8.960938 -6.697266 0.000000
    184 v  -8.570313 -7.125000 0.000000
    185 v  -9.934961 -4.857422 -3.771680
    186 v  -9.142187 -5.953125 -3.434375
    187 v  -8.349414 -6.697266 -3.097070
    188 v  -7.989062 -7.125000 -2.943750
    189 v  -7.892968 -4.857422 -6.822656
    190 v  -7.282812 -5.953125 -6.212500
    191 v  -6.672656 -6.697266 -5.602344
    192 v  -6.395312 -7.125000 -5.325000
    193 v  -4.841992 -4.857422 -8.864649
    194 v  -4.504687 -5.953125 -8.071875
    195 v  -4.167383 -6.697266 -7.279101
    196 v  -4.014062 -7.125000 -6.918750
    197 v  -1.070312 -4.857422 -9.609375
    198 v  -1.070312 -5.953125 -8.750000
    199 v  -1.070312 -6.697266 -7.890625
    200 v  -1.070312 -7.125000 -7.500000
    201 v  2.701367 -4.857422 -8.864649
    202 v  2.364063 -5.953125 -8.071875
    203 v  2.026758 -6.697266 -7.279101
    204 v  1.873438 -7.125000 -6.918750
    205 v  5.752343 -4.857422 -6.822656
    206 v  5.142187 -5.953125 -6.212500
    207 v  4.532031 -6.697266 -5.602344
    208 v  4.254687 -7.125000 -5.325000
    209 v  7.794336 -4.857422 -3.771680
    210 v  7.001562 -5.953125 -3.434375
    211 v  6.208789 -6.697266 -3.097070
    212 v  5.848437 -7.125000 -2.943750
    213 v  6.259766 -7.400391 0.000000
    214 v  5.351563 -7.640625 0.000000
    215 v  3.107422 -7.810547 0.000000
    216 v  -1.070312 -7.875000 0.000000
    217 v  5.691685 -7.400391 2.877056
    218 v  4.853868 -7.640625 2.520586
    219 v  2.783648 -7.810547 1.639761
    220 v  4.134043 -7.400391 5.204355
    221 v  3.489219 -7.640625 4.559531
    222 v  1.895879 -7.810547 2.966191
    223 v  1.806743 -7.400391 6.761997
    224 v  1.450274 -7.640625 5.924180
    225 v  0.569448 -7.810547 3.853960
    226 v  -1.070312 -7.400391 7.330078
    227 v  -1.070312 -7.640625 6.421875
    228 v  -1.070312 -7.810547 4.177734
    229 v  -3.947368 -7.400391 6.761997
    230 v  -3.590898 -7.640625 5.924180
    231 v  -2.710073 -7.810547 3.853960
    232 v  -6.274668 -7.400391 5.204355
    233 v  -5.629844 -7.640625 4.559531
    234 v  -4.036504 -7.810547 2.966191
    235 v  -7.832309 -7.400391 2.877056
    236 v  -6.994492 -7.640625 2.520586
    237 v  -4.924272 -7.810547 1.639761
    238 v  -8.400391 -7.400391 0.000000
    239 v  -7.492188 -7.640625 0.000000
    240 v  -5.248047 -7.810547 0.000000
    241 v  -7.832309 -7.400391 -2.877056
    242 v  -6.994492 -7.640625 -2.520586
    243 v  -4.924272 -7.810547 -1.639761
    244 v  -6.274668 -7.400391 -5.204355
    245 v  -5.629844 -7.640625 -4.559531
    246 v  -4.036504 -7.810547 -2.966191
    247 v  -3.947368 -7.400391 -6.761997
    248 v  -3.590898 -7.640625 -5.924180
    249 v  -2.710073 -7.810547 -3.853960
    250 v  -1.070312 -7.400391 -7.330078
    251 v  -1.070312 -7.640625 -6.421875
    252 v  -1.070312 -7.810547 -4.177734
    253 v  1.806743 -7.400391 -6.761997
    254 v  1.450274 -7.640625 -5.924180
    255 v  0.569448 -7.810547 -3.853960
    256 v  4.134043 -7.400391 -5.204355
    257 v  3.489219 -7.640625 -4.559531
    258 v  1.895879 -7.810547 -2.966191
    259 v  5.691685 -7.400391 -2.877056
    260 v  4.853868 -7.640625 -2.520586
    261 v  2.783648 -7.810547 -1.639761
    262 v  -9.070313 2.250000 0.000000
    263 v  -11.406250 2.232422 0.000000
    264 v  -13.132813 2.109375 0.000000
    265 v  -14.203125 1.775391 0.000000
    266 v  -14.570313 1.125000 0.000000
    267 v  -8.992188 2.425781 0.843750
    268 v  -11.475830 2.405457 0.843750
    269 v  -13.298828 2.263184 0.843750
    270 v  -14.421631 1.877014 0.843750
    271 v  -14.804688 1.125000 0.843750
    272 v  -8.820313 2.812500 1.125000
    273 v  -11.628906 2.786134 1.125000
    274 v  -13.664063 2.601563 1.125000
    275 v  -14.902344 2.100586 1.125000
    276 v  -15.320313 1.125000 1.125000
    277 v  -8.648438 3.199219 0.843750
    278 v  -11.781982 3.166809 0.843750
    279 v  -14.029297 2.939941 0.843750
    280 v  -15.383057 2.324158 0.843750
    281 v  -15.835938 1.125000 0.843750
    282 v  -8.570313 3.375000 0.000000
    283 v  -11.851563 3.339844 0.000000
    284 v  -14.195313 3.093750 0.000000
    285 v  -15.601563 2.425781 0.000000
    286 v  -16.070313 1.125000 0.000000
    287 v  -8.648438 3.199219 -0.843750
    288 v  -11.781982 3.166809 -0.843750
    289 v  -14.029297 2.939941 -0.843750
    290 v  -15.383057 2.324158 -0.843750
    291 v  -15.835938 1.125000 -0.843750
    292 v  -8.820313 2.812500 -1.125000
    293 v  -11.628906 2.786134 -1.125000
    294 v  -13.664063 2.601563 -1.125000
    295 v  -14.902344 2.100586 -1.125000
    296 v  -15.320313 1.125000 -1.125000
    297 v  -8.992188 2.425781 -0.843750
    298 v  -11.475830 2.405457 -0.843750
    299 v  -13.298828 2.263184 -0.843750
    300 v  -14.421631 1.877014 -0.843750
    301 v  -14.804688 1.125000 -0.843750
    302 v  -14.375000 0.105469 0.000000
    303 v  -13.757813 -1.125000 0.000000
    304 v  -12.671875 -2.355469 0.000000
    305 v  -11.070313 -3.375000 0.000000
    306 v  -14.588013 0.007050 0.843750
    307 v  -13.909180 -1.275146 0.843750
    308 v  -12.724976 -2.540863 0.843750
    309 v  -10.992188 -3.609375 0.843750
    310 v  -15.056641 -0.209473 1.125000
    311 v  -14.242188 -1.605469 1.125000
    312 v  -12.841797 -2.948730 1.125000
    313 v  -10.820313 -4.125000 1.125000
    314 v  -15.525269 -0.425995 0.843750
    315 v  -14.575195 -1.935791 0.843750
    316 v  -12.958618 -3.356598 0.843750
    317 v  -10.648438 -4.640625 0.843750
    318 v  -15.738281 -0.524414 0.000000
    319 v  -14.726563 -2.085938 0.000000
    320 v  -13.011719 -3.541992 0.000000
    321 v  -10.570313 -4.875000 0.000000
    322 v  -15.525269 -0.425995 -0.843750
    323 v  -14.575195 -1.935791 -0.843750
    324 v  -12.958618 -3.356598 -0.843750
    325 v  -10.648438 -4.640625 -0.843750
    326 v  -15.056641 -0.209473 -1.125000
    327 v  -14.242188 -1.605469 -1.125000
    328 v  -12.841797 -2.948730 -1.125000
    329 v  -10.820313 -4.125000 -1.125000
    330 v  -14.588013 0.007050 -0.843750
    331 v  -13.909180 -1.275146 -0.843750
    332 v  -12.724976 -2.540863 -0.843750
    333 v  -10.992188 -3.609375 -0.843750
    334 v  7.429688 -0.750000 0.000000
    335 v  9.828125 -0.199219 0.000000
    336 v  10.867188 1.125000 0.000000
    337 v  11.437500 2.730469 0.000000
    338 v  12.429688 4.125000 0.000000
    339 v  7.429688 -1.394531 1.856250
    340 v  10.011230 -0.677124 1.676074
    341 v  11.101563 0.846680 1.279688
    342 v  11.723145 2.629761 0.883301
    343 v  12.898438 4.125000 0.703125
    344 v  7.429688 -2.812500 2.475000
    345 v  10.414063 -1.728516 2.234766
    346 v  11.617188 0.234375 1.706250
    347 v  12.351563 2.408203 1.177734
    348 v  13.929688 4.125000 0.937500
    349 v  7.429688 -4.230469 1.856250
    350 v  10.816895 -2.779907 1.676074
    351 v  12.132813 -0.377930 1.279688
    352 v  12.979980 2.186646 0.883301
    353 v  14.960938 4.125000 0.703125
    354 v  7.429688 -4.875000 0.000000
    355 v  11.000000 -3.257813 0.000000
    356 v  12.367188 -0.656250 0.000000
    357 v  13.265625 2.085938 0.000000
    358 v  15.429688 4.125000 0.000000
    359 v  7.429688 -4.230469 -1.856250
    360 v  10.816895 -2.779907 -1.676074
    361 v  12.132813 -0.377930 -1.279688
    362 v  12.979980 2.186646 -0.883301
    363 v  14.960938 4.125000 -0.703125
    364 v  7.429688 -2.812500 -2.475000
    365 v  10.414063 -1.728516 -2.234766
    366 v  11.617188 0.234375 -1.706250
    367 v  12.351563 2.408203 -1.177734
    368 v  13.929688 4.125000 -0.937500
    369 v  7.429688 -1.394531 -1.856250
    370 v  10.011230 -0.677124 -1.676074
    371 v  11.101563 0.846680 -1.279688
    372 v  11.723145 2.629761 -0.883301
    373 v  12.898438 4.125000 -0.703125
    374 v  12.789063 4.335938 0.000000
    375 v  13.054688 4.406250 0.000000
    376 v  13.132813 4.335938 0.000000
    377 v  12.929688 4.125000 0.000000
    378 v  13.291077 4.346237 0.659180
    379 v  13.525879 4.422729 0.562500
    380 v  13.532898 4.350357 0.465820
    381 v  13.242188 4.125000 0.421875
    382 v  14.395508 4.368896 0.878906
    383 v  14.562500 4.458984 0.750000
    384 v  14.413086 4.382080 0.621094
    385 v  13.929688 4.125000 0.562500
    386 v  15.499939 4.391556 0.659180
    387 v  15.599121 4.495239 0.562500
    388 v  15.293274 4.413804 0.465820
    389 v  14.617188 4.125000 0.421875
    390 v  16.001953 4.401855 0.000000
    391 v  16.070313 4.511719 0.000000
    392 v  15.693359 4.428224 0.000000
    393 v  14.929688 4.125000 0.000000
    394 v  15.499939 4.391556 -0.659180
    395 v  15.599121 4.495239 -0.562500
    396 v  15.293274 4.413804 -0.465820
    397 v  14.617188 4.125000 -0.421875
    398 v  14.395508 4.368896 -0.878906
    399 v  14.562500 4.458984 -0.750000
    400 v  14.413086 4.382080 -0.621094
    401 v  13.929688 4.125000 -0.562500
    402 v  13.291077 4.346237 -0.659180
    403 v  13.525879 4.422729 -0.562500
    404 v  13.532898 4.350357 -0.465820
    405 v  13.242188 4.125000 -0.421875
    406 v  -1.070312 7.875000 0.000000
    407 v  0.632813 7.628906 0.000000
    408 v  0.554688 7.031250 0.000000
    409 v  -0.085937 6.292969 0.000000
    410 v  -0.070312 5.625000 0.000000
    411 v  0.501414 7.628906 0.670256
    412 v  0.429278 7.031250 0.639395
    413 v  -0.162029 6.292969 0.386960
    414 v  -0.147812 5.625000 0.392500
    415 v  0.140489 7.628906 1.210801
    416 v  0.084844 7.031250 1.155156
    417 v  -0.370879 6.292969 0.699434
    418 v  -0.360312 5.625000 0.710000
    419 v  -0.400056 7.628906 1.571726
    420 v  -0.430918 7.031250 1.499590
    421 v  -0.683352 6.292969 0.908284
    422 v  -0.677812 5.625000 0.922500
    423 v  -1.070312 7.628906 1.703125
    424 v  -1.070312 7.031250 1.625000
    425 v  -1.070312 6.292969 0.984375
    426 v  -1.070312 5.625000 1.000000
    427 v  -1.740569 7.628906 1.571726
    428 v  -1.709707 7.031250 1.499590
    429 v  -1.457273 6.292969 0.908284
    430 v  -1.462812 5.625000 0.922500
    431 v  -2.281113 7.628906 1.210801
    432 v  -2.225469 7.031250 1.155156
    433 v  -1.769746 6.292969 0.699434
    434 v  -1.780312 5.625000 0.710000
    435 v  -2.642038 7.628906 0.670256
    436 v  -2.569902 7.031250 0.639395
    437 v  -1.978596 6.292969 0.386960
    438 v  -1.992812 5.625000 0.392500
    439 v  -2.773438 7.628906 0.000000
    440 v  -2.695313 7.031250 0.000000
    441 v  -2.054687 6.292969 0.000000
    442 v  -2.070312 5.625000 0.000000
    443 v  -2.642038 7.628906 -0.670256
    444 v  -2.569902 7.031250 -0.639395
    445 v  -1.978596 6.292969 -0.386960
    446 v  -1.992812 5.625000 -0.392500
    447 v  -2.281113 7.628906 -1.210801
    448 v  -2.225469 7.031250 -1.155156
    449 v  -1.769746 6.292969 -0.699434
    450 v  -1.780312 5.625000 -0.710000
    451 v  -1.740569 7.628906 -1.571726
    452 v  -1.709707 7.031250 -1.499590
    453 v  -1.457273 6.292969 -0.908284
    454 v  -1.462812 5.625000 -0.922500
    455 v  -1.070312 7.628906 -1.703125
    456 v  -1.070312 7.031250 -1.625000
    457 v  -1.070312 6.292969 -0.984375
    458 v  -1.070312 5.625000 -1.000000
    459 v  -0.400056 7.628906 -1.571726
    460 v  -0.430918 7.031250 -1.499590
    461 v  -0.683352 6.292969 -0.908284
    462 v  -0.677812 5.625000 -0.922500
    463 v  0.140489 7.628906 -1.210801
    464 v  0.084844 7.031250 -1.155156
    465 v  -0.370879 6.292969 -0.699434
    466 v  -0.360312 5.625000 -0.710000
    467 v  0.501414 7.628906 -0.670256
    468 v  0.429278 7.031250 -0.639395
    469 v  -0.162029 6.292969 -0.386960
    470 v  -0.147812 5.625000 -0.392500
    471 v  1.210938 5.179688 0.000000
    472 v  3.054688 4.875000 0.000000
    473 v  4.710938 4.570313 0.000000
    474 v  5.429688 4.125000 0.000000
    475 v  1.034141 5.179688 0.895391
    476 v  2.735000 4.875000 1.619062
    477 v  4.262891 4.570313 2.269140
    478 v  4.925938 4.125000 2.551250
    479 v  0.549375 5.179688 1.619688
    480 v  1.858438 4.875000 2.928750
    481 v  3.034375 4.570313 4.104687
    482 v  3.544688 4.125000 4.615000
    483 v  -0.174922 5.179688 2.104453
    484 v  0.548750 4.875000 3.805313
    485 v  1.198828 4.570313 5.333203
    486 v  1.480938 4.125000 5.996250
    487 v  -1.070312 5.179688 2.281250
    488 v  -1.070312 4.875000 4.125000
    489 v  -1.070312 4.570313 5.781250
    490 v  -1.070312 4.125000 6.500000
    491 v  -1.965703 5.179688 2.104453
    492 v  -2.689375 4.875000 3.805313
    493 v  -3.339453 4.570313 5.333203
    494 v  -3.621562 4.125000 5.996250
    495 v  -2.690000 5.179688 1.619688
    496 v  -3.999062 4.875000 2.928750
    497 v  -5.174999 4.570313 4.104687
    498 v  -5.685312 4.125000 4.615000
    499 v  -3.174765 5.179688 0.895391
    500 v  -4.875625 4.875000 1.619062
    501 v  -6.403516 4.570313 2.269140
    502 v  -7.066563 4.125000 2.551250
    503 v  -3.351562 5.179688 0.000000
    504 v  -5.195313 4.875000 0.000000
    505 v  -6.851563 4.570313 0.000000
    506 v  -7.570313 4.125000 0.000000
    507 v  -3.174765 5.179688 -0.895391
    508 v  -4.875625 4.875000 -1.619062
    509 v  -6.403516 4.570313 -2.269140
    510 v  -7.066563 4.125000 -2.551250
    511 v  -2.690000 5.179688 -1.619688
    512 v  -3.999062 4.875000 -2.928750
    513 v  -5.174999 4.570313 -4.104687
    514 v  -5.685312 4.125000 -4.615000
    515 v  -1.965703 5.179688 -2.104453
    516 v  -2.689375 4.875000 -3.805313
    517 v  -3.339453 4.570313 -5.333203
    518 v  -3.621562 4.125000 -5.996250
    519 v  -1.070312 5.179688 -2.281250
    520 v  -1.070312 4.875000 -4.125000
    521 v  -1.070312 4.570313 -5.781250
    522 v  -1.070312 4.125000 -6.500000
    523 v  -0.174922 5.179688 -2.104453
    524 v  0.548750 4.875000 -3.805313
    525 v  1.198828 4.570313 -5.333203
    526 v  1.480938 4.125000 -5.996250
    527 v  0.549375 5.179688 -1.619688
    528 v  1.858438 4.875000 -2.928750
    529 v  3.034375 4.570313 -4.104687
    530 v  3.544688 4.125000 -4.615000
    531 v  1.034141 5.179688 -0.895391
    532 v  2.735000 4.875000 -1.619062
    533 v  4.262891 4.570313 -2.269140
    534 v  4.925938 4.125000 -2.551250
    535 # 530 vertices
    536 
    537 vt  2.000000 2.000000 0.000000
    538 vt  2.000000 1.975000 0.000000
    539 vt  2.000000 1.950000 0.000000
    540 vt  2.000000 1.925000 0.000000
    541 vt  2.000000 1.900000 0.000000
    542 vt  1.750000 2.000000 0.000000
    543 vt  1.750000 1.975000 0.000000
    544 vt  1.750000 1.950000 0.000000
    545 vt  1.750000 1.925000 0.000000
    546 vt  1.750000 1.900000 0.000000
    547 vt  1.500000 2.000000 0.000000
    548 vt  1.500000 1.975000 0.000000
    549 vt  1.500000 1.950000 0.000000
    550 vt  1.500000 1.925000 0.000000
    551 vt  1.500000 1.900000 0.000000
    552 vt  1.250000 2.000000 0.000000
    553 vt  1.250000 1.975000 0.000000
    554 vt  1.250000 1.950000 0.000000
    555 vt  1.250000 1.925000 0.000000
    556 vt  1.250000 1.900000 0.000000
    557 vt  1.000000 2.000000 0.000000
    558 vt  1.000000 1.975000 0.000000
    559 vt  1.000000 1.950000 0.000000
    560 vt  1.000000 1.925000 0.000000
    561 vt  1.000000 1.900000 0.000000
    562 vt  1.000000 2.000000 0.000000
    563 vt  1.000000 1.975000 0.000000
    564 vt  1.000000 1.950000 0.000000
    565 vt  1.000000 1.925000 0.000000
    566 vt  1.000000 1.900000 0.000000
    567 vt  0.750000 2.000000 0.000000
    568 vt  0.750000 1.975000 0.000000
    569 vt  0.750000 1.950000 0.000000
    570 vt  0.750000 1.925000 0.000000
    571 vt  0.750000 1.900000 0.000000
    572 vt  0.500000 2.000000 0.000000
    573 vt  0.500000 1.975000 0.000000
    574 vt  0.500000 1.950000 0.000000
    575 vt  0.500000 1.925000 0.000000
    576 vt  0.500000 1.900000 0.000000
    577 vt  0.250000 2.000000 0.000000
    578 vt  0.250000 1.975000 0.000000
    579 vt  0.250000 1.950000 0.000000
    580 vt  0.250000 1.925000 0.000000
    581 vt  0.250000 1.900000 0.000000
    582 vt  0.000000 2.000000 0.000000
    583 vt  0.000000 1.975000 0.000000
    584 vt  0.000000 1.950000 0.000000
    585 vt  0.000000 1.925000 0.000000
    586 vt  0.000000 1.900000 0.000000
    587 vt  2.000000 2.000000 0.000000
    588 vt  2.000000 1.975000 0.000000
    589 vt  2.000000 1.950000 0.000000
    590 vt  2.000000 1.925000 0.000000
    591 vt  2.000000 1.900000 0.000000
    592 vt  1.750000 2.000000 0.000000
    593 vt  1.750000 1.975000 0.000000
    594 vt  1.750000 1.950000 0.000000
    595 vt  1.750000 1.925000 0.000000
    596 vt  1.750000 1.900000 0.000000
    597 vt  1.500000 2.000000 0.000000
    598 vt  1.500000 1.975000 0.000000
    599 vt  1.500000 1.950000 0.000000
    600 vt  1.500000 1.925000 0.000000
    601 vt  1.500000 1.900000 0.000000
    602 vt  1.250000 2.000000 0.000000
    603 vt  1.250000 1.975000 0.000000
    604 vt  1.250000 1.950000 0.000000
    605 vt  1.250000 1.925000 0.000000
    606 vt  1.250000 1.900000 0.000000
    607 vt  1.000000 2.000000 0.000000
    608 vt  1.000000 1.975000 0.000000
    609 vt  1.000000 1.950000 0.000000
    610 vt  1.000000 1.925000 0.000000
    611 vt  1.000000 1.900000 0.000000
    612 vt  1.000000 2.000000 0.000000
    613 vt  1.000000 1.975000 0.000000
    614 vt  1.000000 1.950000 0.000000
    615 vt  1.000000 1.925000 0.000000
    616 vt  1.000000 1.900000 0.000000
    617 vt  0.750000 2.000000 0.000000
    618 vt  0.750000 1.975000 0.000000
    619 vt  0.750000 1.950000 0.000000
    620 vt  0.750000 1.925000 0.000000
    621 vt  0.750000 1.900000 0.000000
    622 vt  0.500000 2.000000 0.000000
    623 vt  0.500000 1.975000 0.000000
    624 vt  0.500000 1.950000 0.000000
    625 vt  0.500000 1.925000 0.000000
    626 vt  0.500000 1.900000 0.000000
    627 vt  0.250000 2.000000 0.000000
    628 vt  0.250000 1.975000 0.000000
    629 vt  0.250000 1.950000 0.000000
    630 vt  0.250000 1.925000 0.000000
    631 vt  0.250000 1.900000 0.000000
    632 vt  0.000000 2.000000 0.000000
    633 vt  0.000000 1.975000 0.000000
    634 vt  0.000000 1.950000 0.000000
    635 vt  0.000000 1.925000 0.000000
    636 vt  0.000000 1.900000 0.000000
    637 vt  2.000000 1.900000 0.000000
    638 vt  2.000000 1.675000 0.000000
    639 vt  2.000000 1.450000 0.000000
    640 vt  2.000000 1.225000 0.000000
    641 vt  2.000000 1.000000 0.000000
    642 vt  1.750000 1.900000 0.000000
    643 vt  1.750000 1.675000 0.000000
    644 vt  1.750000 1.450000 0.000000
    645 vt  1.750000 1.225000 0.000000
    646 vt  1.750000 1.000000 0.000000
    647 vt  1.500000 1.900000 0.000000
    648 vt  1.500000 1.675000 0.000000
    649 vt  1.500000 1.450000 0.000000
    650 vt  1.500000 1.225000 0.000000
    651 vt  1.500000 1.000000 0.000000
    652 vt  1.250000 1.900000 0.000000
    653 vt  1.250000 1.675000 0.000000
    654 vt  1.250000 1.450000 0.000000
    655 vt  1.250000 1.225000 0.000000
    656 vt  1.250000 1.000000 0.000000
    657 vt  1.000000 1.900000 0.000000
    658 vt  1.000000 1.675000 0.000000
